Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an account| FRAME | Amflow PR Carbon, carbon fiber, Moss Green, 40 adjustable geometry configurations, compatible with 27.5 in. and 29 in. wheels |
| FORK | FOX AWL HD Sport (MY 2027), 160 mm travel, RAIL 2.0 damper, Sweep/LSR tuning, 15 × 110 mm thru-axle, 44 mm offset |
| REAR SHOCK | FOX Float Rhythm (MY 2027), custom tuning, LSR adjustment, 210 × 55 mm, air spring |
| DISPLAY | Avinox, 2-inch OLED display |
| BATTERY | Avinox, removable, 800 Wh |
| DRIVE UNIT | Avinox M2, nominal torque 110 N·m, peak torque 125 N·m |
| CHARGER | Avinox, 4 A / 168 W |
| FRONT RIM | Amflow XMA-30, alloy, 29 in., internal width 30 mm, 32H, Tubeless, SAPIM E-Light spokes |
| REAR RIM | Amflow XMA-30, alloy, 27.5 in., internal width 30 mm, 32H, Tubeless, SAPIM E-Light spokes |
| FRONT HUB | Amflow, alloy, 2 sealed bearings, thru-axle 15 × 110 mm, 32H, 6-bolt |
| REAR HUB | ARC, alloy, 4 sealed bearings, thru-axle 12 × 148 mm, 32 spokes, 6-bolt, 4 pawls 36T, HG |
| FRONT TIRE | Maxxis Assegai, 29 × 2.50, 3C MaxxGrip / EXO+ / TR |
| REAR TIRE | Maxxis DHR II, 27.5 × 2.50, MaxxTerra / DD / TR |
| FRONT BRAKE | Tektro, hydraulic disc, 4-piston calipers, custom Amflow version, rotor with sensor 203 mm, 2.3 mm |
| REAR BRAKE | Tektro, hydraulic disc, 4-piston calipers, custom Amflow version, rotor with sensor 203 mm, 2.3 mm |
| SHIFTER LEVER | SRAM AXS Pod |
| REAR DERAILLEUR | SRAM S1000 Eagle Transmission |
| CASSETTE | SRAM XS-1270 Eagle Transmission, 10-52T |
| CHAIN | SRAM Eagle 70 Transmission Flattop |
| CRANKSET | Avinox SL, size M/L: 155 mm, size XL/XXL: 160 mm |
| FRONT SPROCKET | SRAM, Eagle Transmission DM chainring, 38T, for Avinox |
| HEAD SET | Amflow, integrated |
| STEM | Amflow, MTB split clamp, length 35 mm, clamp diameter 35 mm |
| HANDLEBAR | Amflow Enduro, alloy, 40 mm rise, 800 mm width, 35 mm diameter |
| GRIPS | Amflow Enduro Grip 2, lock-on |
| SEATPOST | Amflow, dropper seatpost, M: 190 mm, L/XL: 210 mm, XXL: 230 mm, adjustable travel via shims 0 to 25 mm |
| SADDLE | Amflow, mountain saddle |
| SEAT CLAMP | Amflow |
| NOTES | Bike Specifications are subject to change without notice by the manufacturer. Specifications may not be exactly as shown in photo. |
Amflow PR Carbon - Moss Green: Full-Suspension Trail e-MTB
Avinox M2 Motor: Responsive Trail Power
The Amflow PR Carbon is powered by the Avinox M2 motor, delivering a nominal torque of 110 N·m and a peak of 125 N·m. Designed for natural feel and instant response, it pairs seamlessly with the SRAM Eagle Transmission for a smooth, high-performance drivetrain on any trail.
800 Wh Removable Battery: Day-Long Adventures
Equipped with an Avinox 800 Wh removable battery, the PR Carbon lets you explore further without range anxiety. The OLED display and wireless Avinox controllers keep all ride data and assist modes at your fingertips, while the 4 A charger keeps downtime to a minimum.
FOX Suspension: Precision Control on Every Trail
The FOX AWL HD Sport fork (160 mm travel) and FOX Float Rhythm rear shock deliver a confident, controlled ride on technical terrain. The mullet wheel setup — 29" front and 27.5" rear — enhances rollover ability up front while boosting maneuverability in the back.
40 Geometry Configurations: Built for Your Riding Style
Thanks to three integrated geometry adjustment systems — head tube cup inserts (0.5°/1°), bottom bracket height flip-chip, and adjustable chainstay length — the PR Carbon offers up to 40 geometry configurations. Personalize every ride, from enduro descents to flowing singletrack.
Come test ride it at E2-Sport in Montreal
The Amflow PR Carbon - Moss Green is available for a test ride at E2-Sport, your 100% electric bike specialist in Montreal. Book a test ride in-store and discover why the Amflow PR Carbon is one of the most exciting trail e-MTBs on the market.