


Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountFRAME | Orbea Rise OMR carbon 2021 140mm travel 29" C-Boost 12x148 |
FORK | Fox 36 Float Factory 150mm travel Grip2 QR15x110 Kashima |
REAR SHOCK | Fox DPX2 Factory 3-Position Adjust Evol Kashima custom tune 210x55mm |
DISPLAY | Shimano SM-EM800 |
BATTERY | Orbea RS Internal 360Wh |
DRIVE UNIT | Shimano EP8-RS Custom Tuned |
CHARGER | Orbea RS Charger (36V-2A) |
FRONT RIM | Race Face TURBINE-R 30 TLR |
REAR RIM | Race Face TURBINE-R 30 TLR |
FRONT HUB | Race Face Vault J414 15x110 Boost |
REAR HUB | Race Face Vault J414 12x148 Boost |
FRONT TIRE | Maxxis Minion DHF 29"x2.5" TLR |
REAR TIRE | Minion DHR 29"x2.4" TLR |
FRONT BRAKE | Shimano XT M8120 Hydraulic Disc, Galfer 203mm rotor |
REAR BRAKE | Shimano XT M8120 Hydraulic Disc, Galfer 180mm rotor |
SHIFTER LEVER | Shimano XT M8100 I-Spec EV 12 speed |
REAR DERAILLEUR | Shimano XT M8100 SGS Shadow Plus 12 speed |
CASSETTE | Shimano CS-M7100 10-51t 12-Speed |
CHAIN | Shimano M7100 SLX 12-speed |
CRANKSET | e*thirteen Plus Aluminum |
FRONT SPROCKET | e*thirteen e*spec Direct Mount 32T Boost |
HEAD SET | Acros Alloy 1-1/8 - 1-1/2" Integrated |
STEM | Race Face Aeffect R 35mm interface |
HANDLEBAR | Race Face Next R 35 20mm Rise 780mm |
GRIPS | Orbea with collar |
SEATPOST | OC MC20 Mountain Control Dropper, 31,6mm |
SADDLE | Fizik Taiga S-alloy rail |
SEAT CLAMP | Orbea alloy black |
NOTES | Bike Specifications are subject to change without notice by the manufacturer. Specifications may not be exactly as shown in photo. |
Whether you crave riding greater distances, reaching more epic locations, improving efficiency or increasing the frequency of your adventures, Rise beyond expectations and discover the new standard in electric mountain bike.
Minimalist, integrated and sleek with no bulky components to take you out of the moment, bringing you closer to the trails and the ride.
Working jointly with Shimano, Orbea developed our proprietary electronics and batteries while Shimano configured their EP8 motor to work perfectly running their specific RS firmware.
Power is only as useful as the manner in which it is applied. The Shimano EP8 RS power band feels alive, smooth and responsive, echoing your input and cadence.
The bike has 171.23km (106.4 miles)
Add your review
Review Orbea Rise M10 E2-Sport Edition 2022 - Demo