


Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountFRAME | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
FORK | RockShox Lyrik Ultimate, AirWiz, DebonAir spring, Charger 3 RC2 damper, 44mm offset, Boost110, Maxle Stealth, 150mm travel |
REAR SHOCK | RockShox Super Deluxe Ultimate AirWiz, RCT2 damper, 205mm x 60mm |
DISPLAY | TQ LED display with Bluetooth & ANT+ connectivity |
BATTERY | TQ 360Wh |
DRIVE UNIT | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
CHARGER | TQ 4A charger |
FRONT RIM | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready |
REAR RIM | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready |
FRONT HUB | Bontrager, 6-bolt, Boost110, 15 mm thru axle |
REAR HUB | Bontrager Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
FRONT TIRE | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
REAR TIRE | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
FRONT BRAKE | Shimano XTR M9120 4-piston hydraulic disc, SM-RT86 203mm rotor |
REAR BRAKE | Shimano XTR M9120 4-piston hydraulic disc, SM-RT86 203mm rotor |
SHIFTER LEVER | Shimano XTR M9100, 12-speed |
REAR DERAILLEUR | Shimano XTR M9100, Shadow Plus, long cage, 51-T max cog |
CASSETTE | Shimano XTR M9101, 10-51, 12 speed |
CHAIN | Shimano Dura-Ace/XTR M9100, 12-speed |
CRANKSET | E*thirteen E*spec Race carbon, 165 mm length |
FRONT SPROCKET | E*thirteen E*spec, 32T alloy ring, 55mm chainline |
HEAD SET | Trek Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
STEM | Bontrager RSL Integrated handlebar/stem, S : 35mm stem length / M, L & XL : 45mm stem length |
HANDLEBAR | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width |
GRIPS | Bontrager XR Trail Elite, nylon lock-on |
SEATPOST | Bontrager Line Elite Dropper, MaxFlow, internal routing, 34.9 mm, S : 100 mm travel, 345 mm length / M : 150 mm travel, 440 mm length / L : 170 mm travel, 485 mm length / XL : 200 mm travel, 550 mm length |
SADDLE | Bontrager Arvada, austenite rails, 138 mm width |
SEAT CLAMP | Bontrager alloy |
NOTES | Bike Specifications are subject to change without notice by the manufacturer. Specifications may not be exactly as shown in photo. |
The Trek Fuel EXe 9.9 XTR 2023 is made to give you fun and aggression on intense trails. On the electric side, the TQ motor is very quiet and offers enough power to get you around in a wide variety of places. Moreover, the TQ motor allows the bike to weigh slightly less than 40lbs, including the battery and motor. The bike's display is easy to read and very intuitive to use. The bike is equipped with Shimano's Ice Tech brakes, which provide superior cooling for both the discs and pads, thus improving braking power. The carbon wheels help to keep the weight of the bike as low as possible. In addition, there is a way to adjust the geometry of the bike on the frame, using the MinoLink and the lower screw of the rear shock.
Add your review
Review Trek Fuel EXe 9.9 XTR 2023 Mulsanne Blue