


Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountFRAME | Alloy Frame & Link Virtual 4 link kinematic VLK 29x2.6 / Boost 148x12mm UDH 160mm travel / Bosch Gen4 / Integr. removable Battery 1.8" Headtube, Central Kickstand Mount Integr. Cable |
FORK | RockShox Domain Air 15x110mm QR axle / 1.8" Tapered Steerer Reb. Adj. / 2 Modes / Lockout / 160mm travel / E-Bike |
REAR SHOCK | FOX Float EVOL eRIDE Trunnion 3 modes / Lockout-Trail-Descend DPS / Reb. Adj. Travel 160mm / 205x60mm |
DISPLAY | Bosch Kiox 300 |
BATTERY | Bosch PowerTube 750Wh |
DRIVE UNIT | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
CHARGER | Bosch 4A |
FRONT RIM | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
REAR RIM | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
FRONT HUB | Formula CL-811 / 15x110mm |
REAR HUB | Formula ECT-1481 / Boost 148x12mm |
FRONT TIRE | Maxxis Dissector 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra |
REAR TIRE | Maxxis Dissector 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra |
FRONT BRAKE | Shimano BR-MT520 4 Piston CL 203mm |
REAR BRAKE | Shimano BR-MT520 4 Piston CL 203mm |
SHIFTER LEVER | Shimano SL-M6100 |
REAR DERAILLEUR | Shimano XT / 12 Speed |
CASSETTE | Shimano CS-M6100 / 10-51 T |
CHAIN | Shimano CN-M6100 |
CRANKSET | FSA CK-745 165mm |
FRONT SPROCKET | FSA 34T |
HEAD SET | Acros / 1.8" ZS66 OD74 / integr. Cable |
STEM | Syncros AM2.0 / 6061 Alloy 31.8mm / 4° / 1 1/8" |
HANDLEBAR | Syncros Hixon 2.0 / Alloy 6061D.B. 12mm rise / 9° / 780mm |
GRIPS | Syncros Pro lock-on grips |
SEATPOST | Syncros Duncan Dropper Post 2.5 31.6mm / S size 125mm / M & L size 150mm / XL size 170mm |
SADDLE | Syncros Tofino 1.5 Regular Titanium rails |
SEAT CLAMP | |
NOTES | Bike Specifications are subject to change without notice by the manufacturer. Specifications may not be exactly as shown in photo. |
TwinLoc suspension system
TwinLoc helps manage the sag effect in several ways. Whereas most systems only increase low-speed compression in an effort to gain pedaling efficiency, TwinLoc allows us to not only change compression damping, but also to change the spring curve, dynamically altering the geometry of the bike.
Patented integrated suspension system
For the optimal performance of a suspension shock, power transfer must be the most direct possible. What we want to avoid are any inefficient directional movements, in other words, lateral movements (sideways to the direction of travel) as the shock goes through its compression. Having an integrated shock allows us to improve this in several ways.
Add your review
Review Scott Patron eRide 920 2022